MAIN · Main Street Capital
What MAIN's own Schedule of Investments says, next to the nine peers we track. All figures from SEC filings as of June 30, 2026; updated quarterly.
Portfolio fair value $6.6B · 737 reported positions
with a PIK component
marked below 80
other tracked funds
≥ 5 points
Where MAIN meets its peers
Borrowers held both by MAIN and by at least one other tracked fund, same lien layer. When the marks disagree, the table doesn't say who's right — it says the question exists.
| Borrower | Lien | Funds | Gap, pts | Marks (% of par) | Combined cost |
|---|---|---|---|---|---|
| Insight Borrower Corporation | 1L | 2 | 8.6 | MAIN:90.9; GBDC:99.5 | $17.2M |
| IMPLUS Footcare, LLC | 1L | 2 | 5.9 | GBDC:94.1; MAIN:100.0 | $19.2M |
| UserZoom Technologies, Inc. | 1L | 2 | 0.3 | MAIN:85.2; ARCC:85.5 | $11.8M |
Loans MAIN marks below 80
The fund's own statement that something is off: USD-par debt positions valued below 80 cents on the dollar, largest by principal first.
| Borrower | Principal | Mark |
|---|---|---|
| JTI Electrical & Mechanical, LLC 2 facilities | $53.4M | 0.0–21.0 |
| Robbins Bros. Jewelry, Inc. | $33.7M | 41.1 |
| Computer Data Source, LLC 2 facilities | $31.2M | 65.2 |
| Buca C, LLC 2 facilities | $21.1M | 0.0 |
| Invincible Boat Company, LLC. | $17.5M | 76.1 |
| Tedder Industries, LLC | $15.2M | 38.3 |
| U.S. TelePacific Corp. 2 facilities | $10.8M | 0.0–19.8 |
| Emerald Technologies Acquisition Co, Inc. | $9.5M | 78.5 |
| Datacom, LLC | $7.7M | 28.7 |
| Roof Opco, LLC 2 facilities | $7.6M | 72.4–75.3 |
| Interface Security Systems, L.L.C | $7.3M | 0.3 |
| Brainworks Software, LLC | $7.1M | 0.0 |
| Bluestem Brands, Inc. 2 facilities | $6.9M | 0.0–3.1 |
| OnAsset Intelligence, Inc. 2 facilities | $6.5M | 30.5 |
| AAC Holdings, Inc. 2 facilities | $6.2M | 44.5 |
…and 8 more borrowers below 80 (smaller by principal).
MAIN among the ten
| Fund | PIK share | Marked <80 | Equity share | Portfolio FV |
|---|---|---|---|---|
| HTGC Hercules Capital | 35.2% | 1.0% | 4.5% | $5.1B |
| PSEC Prospect Capital | 20.5% | 28.7% | 14.1% | $10.2B |
| GBDC Golub Capital BDC | 18.9% | 2.2% | 4.2% | $8.4B |
| TSLX Sixth Street Specialty Lending | 18.1% | 2.6% | 4.3% | $3.6B |
| BXSL Blackstone Secured Lending | 13.4% | 7.8% | 1.0% | $13.6B |
| OCSL Oaktree Specialty Lending | 11.2% | 8.1% | 4.3% | $3.3B |
| ARCC Ares Capital | 10.5% | 5.4% | 20.0% | $34.4B |
| OBDC Blue Owl Capital Corporation | 9.3% | 7.4% | 11.4% | $19.3B |
| MAIN Main Street Capital | 7.1% | 6.8% | 29.9% | $6.6B |
| FSK FS KKR Capital | 3.5% | 13.1% | 20.8% | $17.1B |
PIK share — % of portfolio fair value in debt carrying a PIK component (venture lenders run structurally higher). Marked <80 — % of USD-par loan book (par-weighted) the fund itself values below 80 cents on the dollar. Sorted by PIK share.
The quarterly cut, in your inbox
One email per quarter when new filings drop: fresh dispersion table, PIK concentration, non-accrual migration.
Notes
- Source: XBRL-tagged Schedule of Investments from MAIN's latest 10-Q/10-K (SEC EDGAR), measurement date June 30, 2026.
- Marks are fair value ÷ principal (par), USD-denominated par only; equity and non-USD positions excluded from loan-level tables. Aggregate disclosure rows excluded.
- A mark below 80 is the fund's own valuation, not our judgment. A borrower may have several facilities within the same lien level.
- Quarter-over-quarter history of these figures is tracked in the newsletter.