OBDC · Blue Owl Capital Corporation
What OBDC's own Schedule of Investments says, next to the nine peers we track. All figures from SEC filings as of June 30, 2026; updated quarterly.
Portfolio fair value $19.3B · 605 reported positions
with a PIK component
marked below 80
other tracked funds
≥ 5 points
Where OBDC meets its peers
Borrowers held both by OBDC and by at least one other tracked fund, same lien layer. When the marks disagree, the table doesn't say who's right — it says the question exists.
| Borrower | Lien | Funds | Gap, pts | Marks (% of par) | Combined cost |
|---|---|---|---|---|---|
| Barracuda Parent, LLC | 1L | 2 | 15.7 | OBDC:67.5; OCSL:83.2 | $27.1M |
| Pluralsight, LLC | 1L | 3 | 10.7 | OBDC:44.7; OCSL:46.3; GBDC:55.4 | $94.5M |
| Communications Aurelia Netherlands B.V. cost-basis | 1L | 3 | 7.7 | TSLX:93.4c; OCSL:101.1c; OBDC:101.2c | $160.8M |
| Armstrong Bidco Limited mixed-basis | 1L | 2 | 7.4 | GBDC:98.5; OBDC:105.9c | $10.3M |
| Denali Intermediate Holdings, Inc. (dba Dun & Bradstreet) | 1L | 2 | 7.1 | OBDC:91.9; GBDC:99.0 | $93.5M |
| PetVet Care Centers, LLC | 1L | 4 | 4.6 | ARCC:83.9; OBDC:85.8; GBDC:87.9; OCSL:88.6 | $328.7M |
| Bamboo US Bidco, LLC mixed-basis | 1L | 3 | 4.6 | ARCC:98.9; GBDC:99.0; OBDC:103.5c | $68.4M |
| Flexera Software LLC, | 1L | 3 | 3.2 | GBDC:97.5; ARCC:98.0; OBDC:100.7 | $171.9M |
| Business Services Crewline Buyer, Inc | 1L | 4 | 3.0 | OCSL:95.0; TSLX:96.4; OBDC:97.8; GBDC:98.0 | $234.8M |
| Hyland Software, Inc. | 1L | 3 | 3.0 | OBDC:97.0; GBDC:97.5; ARCC:100.0 | $220.5M |
| Mario Purchaser, LLC (dba Len the Plumber) | 1L | 2 | 2.6 | GBDC:89.0; OBDC:91.7 | $50.9M |
| Monotype Imaging Holdings Inc. | 1L | 2 | 2.3 | OCSL:96.2; OBDC:98.5 | $180.3M |
| MHE Intermediate Holdings, LLC (dba OnPoint Group) 1 | 1L | 2 | 2.3 | OBDC:96.5; OCSL:98.9 | $122.7M |
| Icefall Parent, Inc. (dba EngageSmart) | 1L | 3 | 2.2 | GBDC:97.0; OCSL:99.2; OBDC:99.3 | $25.7M |
| AI Titan Parent, Inc. (dba Prometheus Group) | 1L | 3 | 2.1 | GBDC:96.6; OBDC:97.2; ARCC:98.6 | $25.9M |
| Packaging Coordinators Midco, Inc. mixed-basis | 1L | 2 | 2.0 | GBDC:98.1; OBDC:100.0c | $195.4M |
| GI Ranger Intermediate, LLC (dba Rectangle Health) (dba Datavant) | 1L | 2 | 1.9 | ARCC:88.6; OBDC:90.4 | $40.1M |
| Einstein Parent, Inc. (dba Smartsheet) | 1L | 3 | 1.8 | OBDC:98.2; GBDC:98.5; ARCC:100.0 | $97.8M |
| THG Acquisition, LLC (dba Hilb) | 1L | 2 | 1.4 | OBDC:98.6; ARCC:100.0 | $83.7M |
| Fortis Solutions Group, LLC | 1L | 2 | 1.2 | OBDC:98.2; GBDC:99.4 | $89.2M |
| Duraserv LLC | 1L | 2 | 1.0 | OBDC:98.4; ARCC:99.4 | $148.8M |
| WU Holdco, Inc. (dba PurposeBuilt Brands) | 1L | 3 | 1.0 | GBDC:99.0; OBDC:99.5; ARCC:100.0 | $112.8M |
| QAD, Inc. | 1L | 2 | 1.0 | GBDC:98.0; OBDC:99.0 | $111.5M |
| Spaceship Purchaser, Inc. (dba Squarespace) | 1L | 2 | 1.0 | OBDC:99.0; ARCC:100.0 | $87.2M |
| Ministry Brands Holdings, LLC | 1L | 2 | 1.0 | OBDC:97.5; GBDC:98.5 | $44.9M |
| Anaplan, Inc., | 1L | 3 | 0.8 | GBDC:97.5; OBDC:98.3; ARCC:98.3 | $127.2M |
| Essential Services Holding Corporation (dba Turnpoint) | 1L | 2 | 0.8 | OBDC:96.3; GBDC:97.1 | $38.5M |
| Creek Parent, Inc. (dba Catalent) | 1L | 3 | 0.7 | OCSL:98.5; GBDC:98.5; OBDC:99.2 | $203.3M |
| Zendesk, Inc. | 1L | 2 | 0.7 | OBDC:96.8; GBDC:97.5 | $150.3M |
| Internet Services Bayshore Intermediate #2, L.P. | 1L | 3 | 0.6 | TSLX:97.9; OBDC:98.2; GBDC:98.5 | $265.1M |
| Rocket BidCo, Inc. (dba Recochem) | 1L | 2 | 0.6 | ARCC:98.9; OBDC:99.5 | $263.4M |
| Minotaur Acquisition, Inc. (dba Inspira Financial) | 1L | 2 | 0.6 | OCSL:99.1; OBDC:99.8 | $237.2M |
| IG Investments Holdings, LLC (dba Insight Global) | 1L | 2 | 0.6 | GBDC:99.4; OBDC:100.0 | $124.0M |
| Premise Health Holding Corp. | 1L | 2 | 0.6 | OBDC:98.5; GBDC:99.0 | $90.7M |
| BCPE Osprey Buyer, Inc. (dba PartsSource) | 1L | 2 | 0.5 | OBDC:99.5; PSEC:100.0 | $291.6M |
| CivicPlus, LLC | 1L | 2 | 0.5 | OBDC:97.9; GBDC:98.4 | $105.9M |
| Vessco Midco Holdings, LLC | 1L | 2 | 0.5 | GBDC:99.5; OBDC:100.0 | $104.8M |
| PPV Intermediate Holdings, LLC | 1L | 2 | 0.5 | OBDC:97.2; GBDC:97.6 | $64.5M |
| TBRS, Inc. (dba TEAM Technologies) 2 | 1L | 2 | 0.5 | OCSL:99.0; OBDC:99.4 | $58.3M |
| Azurite Intermediate Holdings, Inc. (dba Alteryx, Inc.) | 1L | 2 | 0.5 | TSLX:97.8; OBDC:98.3 | $57.7M |
| Blast Bidco Inc. (dba Bazooka Candy Brands) | 1L | 2 | 0.5 | OBDC:99.5; GBDC:100.0 | $41.3M |
| PDI TA Holdings, Inc. | 1L | 2 | 0.5 | OBDC:95.5; GBDC:96.0 | $34.8M |
| Lightbeam Bidco, Inc. (dba Lazer Spot) | 1L | 2 | 0.5 | OBDC:99.5; ARCC:100.0 | $16.8M |
| Litera Bidco, LLC | 1L | 2 | 0.2 | OBDC:98.2; GBDC:98.5 | $157.1M |
| Gainsight, Inc. | 1L | 2 | 0.2 | OBDC:98.8; GBDC:99.0 | $44.2M |
| Artifact Bidco, Inc. (dba Avetta) | 1L | 2 | 0.2 | OBDC:99.8; ARCC:100.0 | $18.7M |
| Integrity Marketing Acquisition, LLC | 1L | 3 | 0.1 | GBDC:99.9; OCSL:99.9; OBDC:100.0 | $171.4M |
| Baker Tilly Advisory Group, LP | 1L | 2 | 0.1 | OBDC:100.0; GBDC:100.1 | $90.5M |
| Auctane, Inc. (f/k/a Stamps.com Inc.) | 1L | 3 | 0.0 | ARCC:98.5; OCSL:98.5; OBDC:98.5 | $298.1M |
| Diamond Mezzanine 24 LLC (dba United Risk) | 1L | 2 | 0.0 | ARCC:100.0; OBDC:100.0 | $31.3M |
| Foundation Consumer Brands, LLC | 1L | 2 | 0.0 | ARCC:100.0; OBDC:100.0 | $24.8M |
Loans OBDC marks below 80
The fund's own statement that something is off: USD-par debt positions valued below 80 cents on the dollar, largest by principal first.
| Borrower | Principal | Mark |
|---|---|---|
| National Dentex Labs LLC (fka Barracuda Dental LLC) 3 facilities | $205.9M | 32.4–38.3 |
| Cornerstone OnDemand, Inc. | $160.4M | 57.5 |
| dentalcorp Health Services Ltd. (fka Aryeh Bidco Investment Ltd.) | $116.3M | 70.1 |
| Loparex Midco B.V. | $112.0M | 5.0 |
| Feradyne Outdoors, LLC | $85.1M | 40.7 |
| Peraton Corp.(3)(9) | $60.4M | 67.0 |
| Applied Composites Holdings, LLC (fka AC&A Enterprises Holdings, LLC) | $43.4M | 56.0 |
| Pluralsight, LLC | $28.4M | 8.0 |
| Balrog Acquisition, Inc. (dba Bakemark) | $28.0M | 67.0 |
| Loparex Midco B.V. 1 2 facilities | $25.1M | 5.0–21.5 |
| The Shade Store, LLC | $23.5M | 62.3 |
| PS Operating Company LLC (fka QC Supply, LLC) | $22.2M | 13.1 |
| Barracuda Parent, LLC | $12.6M | 67.5 |
| CoolSys, Inc. | $12.1M | 76.4 |
| Norvax, LLC (dba GoHealth) 2 facilities | $6.7M | 0.0–16.5 |
…and 6 more borrowers below 80 (smaller by principal).
OBDC among the ten
| Fund | PIK share | Marked <80 | Equity share | Portfolio FV |
|---|---|---|---|---|
| HTGC Hercules Capital | 35.2% | 1.0% | 4.5% | $5.1B |
| PSEC Prospect Capital | 20.5% | 28.7% | 14.1% | $10.2B |
| GBDC Golub Capital BDC | 18.9% | 2.2% | 4.2% | $8.4B |
| TSLX Sixth Street Specialty Lending | 18.1% | 2.6% | 4.3% | $3.6B |
| BXSL Blackstone Secured Lending | 13.4% | 7.8% | 1.0% | $13.6B |
| OCSL Oaktree Specialty Lending | 11.2% | 8.1% | 4.3% | $3.3B |
| ARCC Ares Capital | 10.5% | 5.4% | 20.0% | $34.4B |
| OBDC Blue Owl Capital Corporation | 9.3% | 7.4% | 11.4% | $19.3B |
| MAIN Main Street Capital | 7.1% | 6.8% | 29.9% | $6.6B |
| FSK FS KKR Capital | 3.5% | 13.1% | 20.8% | $17.1B |
PIK share — % of portfolio fair value in debt carrying a PIK component (venture lenders run structurally higher). Marked <80 — % of USD-par loan book (par-weighted) the fund itself values below 80 cents on the dollar. Sorted by PIK share.
The quarterly cut, in your inbox
One email per quarter when new filings drop: fresh dispersion table, PIK concentration, non-accrual migration.
Notes
- Source: XBRL-tagged Schedule of Investments from OBDC's latest 10-Q/10-K (SEC EDGAR), measurement date June 30, 2026.
- Marks are fair value ÷ principal (par), USD-denominated par only; equity and non-USD positions excluded from loan-level tables. Aggregate disclosure rows excluded.
- A mark below 80 is the fund's own valuation, not our judgment. A borrower may have several facilities within the same lien level.
- Quarter-over-quarter history of these figures is tracked in the newsletter.