TSLX · Sixth Street Specialty Lending
What TSLX's own Schedule of Investments says, next to the nine peers we track. All figures from SEC filings as of June 30, 2026; updated quarterly.
Portfolio fair value $3.6B · 212 reported positions
with a PIK component
marked below 80
other tracked funds
≥ 5 points
Where TSLX meets its peers
Borrowers held both by TSLX and by at least one other tracked fund, same lien layer. When the marks disagree, the table doesn't say who's right — it says the question exists.
| Borrower | Lien | Funds | Gap, pts | Marks (% of par) | Combined cost |
|---|---|---|---|---|---|
| Hotel, Gaming and Leisure Equinox Holdings, Inc. | 2L | 2 | 10.0 | ARCC:100.0; TSLX:110.0 | $7.8M |
| Communications Aurelia Netherlands B.V. cost-basis | 1L | 3 | 7.7 | TSLX:93.4c; OCSL:101.1c; OBDC:101.2c | $160.8M |
| Business Services Crewline Buyer, Inc | 1L | 4 | 3.0 | OCSL:95.0; TSLX:96.4; OBDC:97.8; GBDC:98.0 | $234.8M |
| Hotel, Gaming and Leisure AVSC Holding Corp. | 1L | 2 | 2.1 | OCSL:98.2; TSLX:100.3 | $82.2M |
| Internet Services Coupa Holdings, LLC | 1L | 3 | 2.0 | TSLX:97.4; OCSL:97.5; GBDC:99.5 | $97.0M |
| Education EMS Linq, Inc. | 1L | 2 | 1.7 | TSLX:96.3; GBDC:98.0 | $74.6M |
| Hotel, Gaming and Leisure Equinox Holdings, Inc. | 1L | 2 | 1.5 | ARCC:100.0; TSLX:101.5 | $97.5M |
| Internet Services Arrow Buyer, Inc. | 1L | 2 | 1.0 | TSLX:98.5; GBDC:99.5 | $63.6M |
| Internet Services Bayshore Intermediate #2, L.P. | 1L | 3 | 0.6 | TSLX:97.9; OBDC:98.2; GBDC:98.5 | $265.1M |
| Education Severin Acquisition, LLC | 1L | 3 | 0.5 | GBDC:96.4; TSLX:96.7; ARCC:96.9 | $216.5M |
| Human Resource Support Services bswift, LLC | 1L | 2 | 0.5 | GBDC:98.5; TSLX:99.0 | $71.6M |
| Azurite Intermediate Holdings, Inc. (dba Alteryx, Inc.) | 1L | 2 | 0.5 | TSLX:97.8; OBDC:98.3 | $57.7M |
| Manufacturing Leg Purchaser, Inc. | 1L | 2 | 0.2 | ARCC:102.7; TSLX:102.8 | $79.1M |
| Electronics Sapphire Software Buyer, Inc. | 1L | 2 | 0.2 | TSLX:96.9; ARCC:97.1 | $57.9M |
| Internet Services Khoros, LLC | 1L | 2 | 0.2 | TSLX:96.5; HTGC:96.7 | $23.4M |
| Business Services ExtraHop Networks, Inc | 1L | 2 | 0.1 | TSLX:99.0; ARCC:99.1 | $119.8M |
| Healthcare Aledade Inc. | 1L | 2 | 0.0 | ARCC:100.0; TSLX:100.0 | $42.7M |
Loans TSLX marks below 80
The fund's own statement that something is off: USD-par debt positions valued below 80 cents on the dollar, largest by principal first.
| Borrower | Principal | Mark |
|---|---|---|
| No USD-par loans marked below 80 this quarter. | ||
TSLX among the ten
| Fund | PIK share | Marked <80 | Equity share | Portfolio FV |
|---|---|---|---|---|
| HTGC Hercules Capital | 35.2% | 1.0% | 4.5% | $5.1B |
| PSEC Prospect Capital | 20.5% | 28.7% | 14.1% | $10.2B |
| GBDC Golub Capital BDC | 18.9% | 2.2% | 4.2% | $8.4B |
| TSLX Sixth Street Specialty Lending | 18.1% | 2.6% | 4.3% | $3.6B |
| BXSL Blackstone Secured Lending | 13.4% | 7.8% | 1.0% | $13.6B |
| OCSL Oaktree Specialty Lending | 11.2% | 8.1% | 4.3% | $3.3B |
| ARCC Ares Capital | 10.5% | 5.4% | 20.0% | $34.4B |
| OBDC Blue Owl Capital Corporation | 9.3% | 7.4% | 11.4% | $19.3B |
| MAIN Main Street Capital | 7.1% | 6.8% | 29.9% | $6.6B |
| FSK FS KKR Capital | 3.5% | 13.1% | 20.8% | $17.1B |
PIK share — % of portfolio fair value in debt carrying a PIK component (venture lenders run structurally higher). Marked <80 — % of USD-par loan book (par-weighted) the fund itself values below 80 cents on the dollar. Sorted by PIK share.
The quarterly cut, in your inbox
One email per quarter when new filings drop: fresh dispersion table, PIK concentration, non-accrual migration.
Notes
- Source: XBRL-tagged Schedule of Investments from TSLX's latest 10-Q/10-K (SEC EDGAR), measurement date June 30, 2026.
- Marks are fair value ÷ principal (par), USD-denominated par only; equity and non-USD positions excluded from loan-level tables. Aggregate disclosure rows excluded.
- A mark below 80 is the fund's own valuation, not our judgment. A borrower may have several facilities within the same lien level.
- Quarter-over-quarter history of these figures is tracked in the newsletter.